Contents of cell ( 58,112)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
55747 1370.993 89.479 1.0 0.1 2.7 49.5 0.1 3.2 0.0 2.3 0.0 0.0 0.0 0.0 0.0 68697.7 4838.4 18195.6 0.0 0.0 0.0 0.0 474.4 84.6 965.4 907.6 0.0 19262.2
55748 1371.270 89.629 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.4 0.0 0.0 0.0 0.0 42.2 1.0 277.3 4.7 0.0 304.8
55749 1370.878 89.559 31.2 3.5 0.0 14.0 0.2 0.0 2.8 0.0 0.0 0.0 0.0 0.0 36.5 14.0 0.9 40.0 0.0 2.1 0.0 0.0 0.0 0.3 9.2 9.4 0.0 99.6
55750 1370.630 89.818 5.6 0.6 0.0 2.8 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 7.2 5.5 0.2 27.6 0.0 0.8 0.0 0.0 0.0 0.2 6.3 6.5 0.0 68.1
55751 1370.438 88.968 0.0 0.0 0.0 3.6 1.2 0.4 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55752 1370.438 88.968 0.0 0.0 0.1 5.2 1.8 0.6 0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
71099 1370.692 92.379 4359.8 484.4 0.9 17.0 1.2 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.2 225.9 8899.1 244.5 0.0 0.0 0.0 131.1 9.6 1.4 12.5 12.8 0.0 256.4
71100 1370.692 92.379 5444.9 605.0 1.1 21.4 1.5 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 284.0 11225.2 223.4 0.0 0.0 0.0 165.4 8.0 1.0 6.5 11.2 0.0 513.0
71101 1370.692 92.379 6.2 0.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.6 2.3 0.0 1.0 0.0 0.0 0.0 0.0 4.4 1.6 28.2 2.4 0.0 0.0
71102 1370.692 92.379 6.2 0.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.6 2.3 0.0 1.0 0.0 0.0 0.0 0.0 4.4 1.6 28.2 2.4 0.0 0.0
71103 1370.692 92.379 8.6 1.0 0.0 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.8 3.9 0.0 1.0 0.0 0.0 0.0 0.0 4.3 1.5 27.5 2.3 0.0 0.0
71104 1370.692 92.379 7.1 0.8 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 21.3 0.3 0.0 0.0 0.0 0.0 1.4 0.5 9.1 0.8 0.0 1.0
71105 1370.692 92.379 0.0 0.0 0.0 0.8 0.2 0.4 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
71106 1371.252 103.700 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
71107 1371.252 103.700 61943.4 6882.6 11.8 138.8 20.9 10.2 0.9 3.7 0.0 0.0 0.0 0.0 0.0 3293.0 93918.5 10695.6 0.0 11.4 0.0 1383.6 382.8 47.9 311.1 538.4 0.0 12407.8
71108 1371.057 104.787 28477.5 3164.2 9.3 108.7 16.4 8.0 0.1 2.9 0.0 0.0 0.0 0.0 0.0 1395.9 66772.9 4676.6 0.0 3.2 0.0 984.0 167.4 20.9 136.0 235.4 0.0 1677.4
71109 1372.761 90.507 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
71110 1372.761 90.507 148.5 16.5 0.0 0.7 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.9 19.7 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
71111 1372.761 90.507 141.0 15.7 0.0 0.7 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.8 18.7 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
71112 1372.761 90.507 15.1 1.7 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 2.0 0.0 0.1 0.0 0.0 0.0 0.0 0.6 0.2 4.2 0.3 0.0 0.0
71113 1372.761 90.507 157.5 17.5 0.0 0.7 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 2.0 20.9 0.1 1.6 0.0 0.0 0.0 0.0 6.9 2.5 44.4 3.7 0.0 0.0
71114 1372.761 90.507 16.5 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
71115 1372.761 90.507 16.5 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
71116 1372.761 90.507 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 6.3
71117 1372.761 90.507 2.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 44.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 1.4 0.0 53.7
71118 1372.761 90.507 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 1.1 0.0 44.0
71119 1372.761 90.507 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
71120 1372.761 90.507 2.4 0.3 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 111.7 0.0 0.0 0.0 0.0 0.0 0.4 0.0 3.6 0.0 85.1
71121 1371.252 103.700 921.7 102.4 0.0 7.9 0.0 0.0 1.2 0.0 0.0 0.0 0.0 0.0 5.2 3.3 4876.2 13730.7 0.0 0.0 0.0 0.0 0.0 53.4 800.9 4480.3 0.0 0.0
71122 1371.252 103.700 1225.6 136.2 0.0 11.7 0.1 0.0 1.8 0.0 0.0 0.0 0.0 0.0 8.7 6.7 6905.4 20454.1 0.0 0.0 0.0 0.0 0.1 79.5 1193.2 6674.2 0.0 0.0
71123 1371.252 103.700 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3090.5 0.0 5443.9 0.0 0.0 0.0 0.0 102.7 18.9 441.0 982.7 0.0 2324.5
71124 1371.252 103.700 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.9 0.0 0.0 0.0 0.0 1.0 0.1 0.8 1.4 0.0 14.2
71125 1371.197 99.202 34.4 3.8 0.0 1706.5 0.0 0.0 0.0 0.0 54.3 0.0 0.0 0.0 1518.3 163787.3 12.2 21.1 0.0 0.0 0.0 0.0 0.0 0.0 5261.7 0.0 0.0 0.0
71126 1371.197 99.202 292.2 32.5 0.0 2.3 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 6.1 402.7 1249.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0 0.0
71127 1371.197 99.202 1.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0 0.1
71128 1371.197 99.202 2.2 0.2 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0 0.2
71129 1371.197 99.202 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 223.6 0.0 0.0 0.0
71130 1371.197 99.202 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 145.7 0.0 0.0 0.0
71131 1371.197 99.202 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 757.9 0.0 0.0 0.0
71132 1371.197 99.202 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0 0.0 0.0 0.0 0.0 713.4 0.0 0.0 0.0
71133 1371.197 99.202 1.2 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.4 0.0 0.1 0.0 0.0 0.0 0.0 0.3 0.1 1.8 0.2 0.0 0.0
71138 1386.880 98.673 74.6 8.3 0.0 1.6 0.0 0.0 0.2 0.0 0.1 0.0 0.0 0.0 28.2 12.7 0.0 1.7 0.0 0.0 0.0 0.0 7.2 2.6 46.1 3.9 0.0 0.0
71139 1386.880 98.673 24.3 2.7 0.0 0.5 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 9.1 4.1 0.0 0.5 0.0 0.0 0.0 0.0 2.3 0.8 14.7 1.2 0.0 0.0
71140 1386.880 98.673 71.8 8.0 0.0 1.5 0.0 0.0 0.2 0.0 0.1 0.0 0.0 0.0 27.0 12.3 0.0 1.6 0.0 0.0 0.0 0.0 6.7 2.4 43.3 3.6 0.0 0.0
71141 1386.880 98.673 175.7 19.5 0.0 4.0 0.0 0.0 0.4 0.1 0.3 0.0 0.0 0.0 71.8 54.8 0.0 3.6 0.0 0.0 0.0 0.0 15.7 5.6 100.6 8.4 0.0 0.0
71142 1386.880 98.673 126.6 14.1 0.0 2.9 0.0 0.0 0.3 0.1 0.2 0.0 0.0 0.0 51.8 39.5 0.0 2.6 0.0 0.0 0.0 0.0 11.3 4.0 72.4 6.1 0.0 0.0
71304 1388.509 75.400 862.9 95.9 0.1 59.2 0.1 0.2 6.1 1.5 4.9 0.0 0.0 0.0 1050.6 205.1 0.0 0.1 0.0 0.0 0.0 0.0 0.5 0.2 3.2 0.3 0.0 56.5
71305 1388.509 75.400 828.9 92.1 0.1 56.9 0.1 0.2 5.8 1.4 4.7 0.0 0.0 0.0 1009.3 197.0 0.1 0.2 0.0 0.0 0.0 0.0 0.7 0.3 4.8 0.4 0.0 84.7
71306 1388.509 75.400 866.8 96.3 0.1 59.5 0.1 0.2 6.1 1.5 5.0 0.0 0.0 0.0 1055.2 206.0 0.1 0.1 0.0 0.0 0.0 0.0 0.5 0.2 3.1 0.3 0.0 53.2
71307 1388.509 75.400 104.6 11.6 0.1 60.3 0.1 0.2 6.2 1.5 5.0 0.0 0.0 0.0 1070.1 178.3 0.0 0.1 0.0 0.0 0.0 0.0 0.4 0.1 2.4 0.2 0.0 41.6
71308 1388.509 75.400 80.3 8.9 0.1 45.6 0.1 0.1 4.7 1.1 3.8 0.0 0.0 0.0 808.8 163.4 0.0 0.1 0.0 0.0 0.0 0.0 0.3 0.1 2.2 0.2 0.0 39.3
71309 1388.758 78.812 639.9 71.1 0.0 0.0 0.0 0.0 374.2 0.0 0.0 0.0 0.0 0.0 1634.6 1863.5 0.8 34.7 0.0 0.0 0.0 0.0 150.4 54.0 966.4 81.0 0.0 0.0
71310 1388.758 78.812 3.0 0.3 0.0 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.8 1.1 0.0 0.4 0.0 0.1 0.0 0.0 1.4 0.0 9.4 0.2 0.0 6.5
71311 1388.758 78.812 0.0 0.0 3.3 753.1 33.1 35.7 0.0 2.9 0.0 0.0 0.0 0.0 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
sum-- 107129. 11903. 30. 3140. 77. 62. 413. 19. 79. 0. 0. 0. 8435. 244239. 198721. 74044. 0. 18. 0. 2664. 1408. 388. 12681. 13989. 0. 37400.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 220. 24. 1605. 23909. 0. 0. 0. 2025. 0. 0. 0. 24574. 930. 0. 0. 0. 0. 0. 675. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 1674. 186. 97. 3482. 78. 80. 130. 180. 4. 0. 11. 3. 247. 34805. 49. 0. 0. 158. 0. 2. 1004. 0. 782. 0. 0. 0.
point sources-- 741. 82. 9. 291. 22. 6. 14. 11. 32. 9. 0. 0. 4607. 280. 473. 5323. 0. 264. 0. 0. 171. 45. 4283. 357. 219. 5667.
nonroad area-- 2665. 296. 92. 1605. 51. 75. 170. 56. 182. 5. 38. 2. 313. 10528. 121. 485. 0. 1. 0. 0. 4083. 84. 2665. 14. 0. 574.
other area-- 1509. 168. 74. 2323. 89. 64. 79. 61. 85. 114. 77. 5. 31548. 801. 686. 1583. 0. 18. 0. 9. 603. 66. 4190. 184. 314. 5533.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 687. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii